Transfer methods
Last updated
Last updated
Name | Type | Required | Description |
---|
Filtering by object parameters can be applied according to the .
In case of success, the response body contains a or an array of objects (if the id
wasn’t specified).
The wallets list is paginated and the default page size is 10. You can adjust pagination according to the .
HTTP code | Application code | Description | Suggested action |
---|
| string | No | The unique system identifier of a transfer. |
| — | The request succeeded. | — |
| 2007: No active account found with the given credentials | Incorrect credentials. | Send correct credentials. |
| 404: Not found | The transfer with the given | Send a correct |
| — | Internal server error. | Try again later. |
| — | Bad gateway. | Try again later. |
| — | Service unavailable. | Try again later. |
| — | Gateway timeout. | Try again later. |
| — | Other server errors. | Try again later. |
| string | The unique system identifier of a transfer. This value is generated automatically at the moment of transfer creation and can’t be changed. |
| number | For deposits and payouts, this is the unique operation identifier in the system. |
| number |
| string | The transfer amount, in the payment currency, excluding fees and commissions. |
| string | If the payment currency differs from the wallet currency, this is the exchange rate of the payment currency to the wallet currency, valid at the moment of transaction execution. If the payment currency is the same as the wallet currency, this value is equal to |
| string | The fee charged by B2BINPAY for transaction processing, in the payment currency. |
| string | The blockchain fee charged for processing an on-chain transaction, in the payment currency. |
| string | The blockchain transaction identifier, the same as the transaction hash. |
| number | The current status of a transfer. Possible values:
|
| string or null | Any comment for an operation made via the B2BINPAY Back Office. |
| string | The date and time when a transfer was created. |
| string | The date and time when a transfer status was last updated. |
| number | The current number of received confirmations in the blockchain. |
| number | The AML risk percentage for a transfer. Possible range of values is from |
| number |
|
| string | The amount that is debited from or credited to a wallet, in the wallet currency, including fees and commissions. |
| string | This is a service field. The value is always |
| string | The amount by which the transfer changes the wallet balance. For outgoing transfers, the value is multiplied by -1. |
| object | The payment currency. For Enterprise wallets, always the same as the wallet currency. For Merchant wallets, may differ from the wallet currency. |
| object | The wallet to or from which the transfer was made. The object contains the string |
| object | Applicable mainly for tokens. The object contains a link to the parent transfer, if the current transfer depends on the parent one. In other cases, returns |
The transfer purpose. For possible values, refer to .
The status of verification of a transfer. Possible values:
The object contains the string id
field matching the currency ISO code (refer to for possible values).