Transfer types
The table below shows all possible types of transfers in B2BINPAY.
In the Operation type column, you can find codes corresponding to the op_type
field value of the Transfer object.
The In/Out column indicates whether the transfer is incoming or outgoing.
The Fiat/Crypto column indicates which types of currency are supported for the transfer: crypto, fiat, or both.
Operation type | Type | Description | In/Out | Fiat/Crypo |
---|---|---|---|---|
1 | Deposit | The incoming payment associated with a created deposit. | In | Crypto |
2 | Payout | The withdrawal of funds from a wallet. | Out | Crypto |
2 | Swap withdrawal (Payout) | The withdrawal of funds from a Swap wallet to Merchant/Enterprise wallets. | Out | Fiat/Crypto |
9 | Transportation | The commission for transportation of tokens, charged from a parent wallet. The fee calculation includes the blockchain fee and the amount of dust. | Out | Crypto |
11 | Commission | The charging of B2BINPAY commissions for financial operations. | Out | Crypto |
13 | AML withdraw locked transfer | The withdrawal of a transaction blocked by AML. The wallet balance isn’t affected, since the funds haven’t been credited. | Out | Crypto |
14 | Direct deposit to wallet address | Direct crediting of funds to a client’s wallet. | In | Crypto |
14 | Swap top up | Direct crediting of funds to a Swap wallet from Merchant/Enterprise wallets. | In | Fiat/Crypto |
15 | Dust | The transaction leftovers received along with tokens. Applicable only for token transfers. | In | Crypto |
16 | Wallet charge | The withdrawal of funds from a client’s wallet made by the B2BINPAY Back Office. | Out | Fiat/Crypto |
19 | Wallet activation | The transfer to wallets that require activation. Confirmation of this type of transfer will activate the wallet. | In | Crypto |
20 | Payment for custom token | The monthly commission for a custom token. | Out | Crypto |
23 | Wallet activation fee | The Enterprise wallet activation. | Out | Crypto |
24 | Side withdrawal on AML withdraw locked transfer | The withdrawal of a transaction blocked by AML to a user’s external address. | Out | Crypto |
25 | Side collecting funds on wallet | The amount of a canceled transfer, which is credited to a wallet as part of another valid transfer. In this scenario, when a transfer is canceled because it’s less than the minimum transfer amount, and subsequently another transfer is received which, when combined with the canceled transfer, meets or exceeds the minimum transfer amount, both transfers are debited together. The amount of the first transfer is categorized as Side collecting funds. | In | Crypto |
26 | Bank withdrawal | The withdrawal of fiat funds from a Merchant wallet denominated in a fiat currency. | Out | Fiat |
28 | Spent blockchain fee | The blockchain fee paid for a transfer that was cancelled. It’s a rare but possible case, for example, if the fee amount was too small. | Out | Crypto |
30 | Freeze resource on wallet | Freezing of funds on Enterprise wallets denominated in TRX. | Out | Crypto |
31 | Unfreeze resource on wallet | Unfreezing of funds on Enterprise wallets denominated in TRX. | Out | Crypto |
32 | Finance deposit | The deposit of fiat funds to a client’s wallet made by the B2BINPAY Back Office. | In | Fiat/Crypto |
33 | Vote for staking | The blockchain fee paid for voting for during TRX staking. | Out | Crypto |
34 | Claim staking reward | The blockchain fee deducted from the reward accumulated during TRX staking. | Out | Crypto |
35 | Receive staking reward | The debiting of the reward for TRX staking. | In | Crypto |
36 | Withdraw staking expired amount | The withdrawal of the unstaked TRX to the wallet after 14 days, the blockchain fee is charged. | In | Crypto |
38 | Swap charge | Debiting of funds from a Swap wallet. | Out | Fiat/Crypto |
39 | Swap enroll | Crediting of funds to a Swap wallet. | In | Fiat/Crypto |
41 | Outgoing deposit correction | The withdrawal of funds from a client’s wallet made by the B2BINPAY Back Office. | Out | Fiat/Crypto |
41 | Cancel unstaking on wallet | The unstake request canceling. | Out | Crypto |
49 | Deposit activation | For Algorand, the activation transfer to a newly created deposit address: 0.1 ALGO for coins, 0.2 ALGO for tokens. | Out | Crypto |
Last updated